3/24/21
Part Number | Diameter | I.D. | Length | Low | High | Power | Peak Energy | Peak Voltage | |
CERAMIC | Inches | Inches | Inches | Ohms | Ohms | Watts | joules | Maximum | |
85-DCA | 2.00 | - | 0.5 | 0.150 | 660 | 8 | 7,168 | 5,000 | |
85-DCB | 2.00 | - | 1.0> | 0.300 | 1,300 | 15 | 14,335 | 10,000 | |
85-DEA | 3.60 | - | 0.5 | 0.050 | 200 | 15 | 23,091 | 5,000 | |
85-DEB | 3.60 | - | 1.0 | 0.100 | 400 | 30 | >46,182 | 10,000 | |
85-DFA | 4.45 | - | 0.5 | 0.040 | 130 | 15 | 36,162 | 5,000 | |
85-DFB | 4.45 | - | 1.0 | 0.080 | 260 | 35 | 72,324 | 10,000 |
Part Number plus the Resistance Code is used for specifying a particular part. The Resistance code is defined by the first two numbers of the resistance value, followed by a single number multiplier, and the resistance tolerance (20% is L, 10% is K, 5% is J). When the resistance is less than 10 ohms, the multiplier is not used and replaced by an “R”.
For example a 3.60” X 1.0” Ceramic Resistor Disc at 100 ohms +/-10% would be qualified as “85-DEA-101K, and a 4.45” x X 0.5” Ceramic Resistor Washer at 2.5 ohms +/-20% is 85-DFA-2R5L.
1016 DeLaum Road • St. Marys, PA 15857
(814) 781-7679 • Fax (814) 834-9370
For more information about Alumina Ceramic Discs, please CONTACT US.